Result
CBSE AISSCE Result (Class X) 2020-2021
Sr. No. |
Name of Students | Percentage % |
1 | AKSHAT BANSAL | 97.00 |
2 | AKSHITA RAWAT | 97.50 |
3 | ANJALI GAUTAM | 81.67 |
4 | CHESTA AGARWAL | 80.83 |
5 | CHETAN JOSHI | 72.83 |
6 | DIVISH AGARWAL | 97.33 |
7 | PRASHANT RAWAT | 83.17 |
8 | RAGHAV SHARMA | 82.33 |
9 | SHIVASHISH SATI | 93.50 |
10 | SUGANDHA TIWARI | 98 |
11 | AVNEET KAUR | 93.33 |
12 | DHRUV KUDIYAL | 93.17 |
13 | ISHIKA DANGWAL | 80.17 |
14 | KRISHNA V. RAWAT | 99.60 |
15 | MONAAL BISHT | 99.60 |
16 | NITIN KARGETI | 77.50 |
17 | PALAKPREET KAUR | 89.17 |
18 | RAMANPREET KAUR | 83.67 |
19 | SAKSHAAT DANGWAL | 66.83 |
20 | SANJOLI AGARWAL | 92.33 |
21 | TANU RAWAT | 87.83 |
22 | ABHISHEK NEGI | 60.50 |
23 | AMAN KUMAR | 77.00 |
24 | FARAZ AHMAD | 71.00 |
25 | MADHAV BASS | 71.17 |
26 | MAYANK KASHYAP | 68.83 |
27 | OM PANTHRI | 54.00 |
28 | SHRISHA RAWAT | 95.33 |
29 | SUMER UPADHAYAY | 73.50 |
30 | VISHAL SINGH BISHT | 81.67 |
31 | YUVIKA ARORA | 80.33 |
32 | AMRITA AUJLA | 91.50 |
33 | ANSHUMAN SHARMA | 69.50 |
34 | GURSEWAK SINGH | 54.17 |
35 | MILANDEEP SINGH | 67.67 |
36 | PRATYUSH VATSAL | 84.83 |
37 | NIHARIKA HARIYAAN | 77.33 |
38 | PRIYANSHU SAINI | 56.33 |
39 | RAMANJEET K. GILL | 90.50 |
40 | SHIKHAR KASHYAP | 84.33 |
41 | SHUBHAM GAUTAM | 71.17 |
42 | YAKSHAP AGARWAL | 76.50 |
CBSE AISSE Result (Class XII) 2020-2021
Sr. No. |
Name of Students | % | Stream |
1 | ABHIJIT SINGH CHAUHAN | 96 | Science |
2 | ADITYA PRATAP SINGH | 74.4 | Science |
3 | AYUSHMAAN K. YADAV | 79.6 | Science |
4 | DIVYA BALIYAN | 92 | Science |
5 | ISHIKA SHARMA | 88.6 | Science |
6 | JANMEJAY SINGH NEGI | 85.4 | Science |
7 | PARTH DHIMAN | 87.6 | Science |
8 | PRANAV SINGH | 69.6 | Science |
9 | ROHIT RAWAT | 90.8 | Science |
10 | SAHIL HOODA | 75.4 | Science |
11 | SHAURYA GOVIL | 96 | Science |
12 | VAIBHAV ARORA | 76.6 | Science |
13 | VEDANT AGARWAL | 79 | Science |
14 | YASH SUYAL | 76.2 | Science |
15 | YASH TAMTA | 89.6 | Science |
16 | ANANAY GUPTA | 88.2 | Commerce |
17 | MOULSHREE PANDEY | 76.2 | Commerce |
18 | SIDDHARTH ARORA | 67.4 | Commerce |
19 | AKSHITA SINGAL | 79 | Humanities |
20 | HARSHIT YADAV | 88.2 | Humanities |
21 | HARSH YADAV | 90.2 | Humanities |
22 | DEEPSHIKHA KASHYAP | 78 | Humanities |